Most Recent Berkeley Homes For Sale
| View All Berkeley Homes For Sale | ||
|
5908 Ridge Ave, Berkeley, IL 60163 | $234,900 3 beds 2 baths |
|
1439 Speechley Blvd, Berkeley, IL 60163 | $167,900 3 beds 1.5 baths |
|
1228 N Ashbel Ave, Berkeley, IL 60163 | $175,000 4 beds 2 baths |
Real Estate Resources |
Berkeley Apartments
There are 515 apartments found in and near the Berkeley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings